Bulk Packed Products
Alföldi Cheese Cream
Alföldi Cheese Cream, spreadable texture, half-fatty processed cheese
| Net Weight | 20 kg |
| Gross Weight | 20,05kg |
| Fat content in dry matter content | 35% |
| Shelf Life | 30 days |
| Storage Temperature | 2-+10° |
Secondary Packing:
| Number of products per carton: | 1 |
| Number of products per pallet: | 24 |
| Number of cartons per pallet: | 24 |
| Number of cartons per row: | 4 |
| Number of rows per pallet: | 6 |
Classic Alföldi Cheese Cream
Classic Alföldi Cheese Cream, cuttable texture, half-fatty processed cheese
| Net Weight | 20 kg |
| Gross Weight | 20,05kg |
| Fat content in dry matter content | 45% |
| Shelf Life | 30 days |
| Storage Temperature | 2-+10° |
Secondary Packing:
| Number of products per carton: | 1 |
| Number of products per pallet: | 24 |
| Number of cartons per pallet: | 24 |
| Number of cartons per row: | 4 |
| Number of rows per pallet: | 6 |
Kisteleki Heat-Stable Cheese
Post heat-treated, cuttable texture, fatty, cheese produce
| Net Weight | 10 kg |
| Gross Weight | 10,05kg |
| Fat content in dry matter content | 50% |
| Shelf Life | 15 days |
| Storage Temperature | 2-+10° |
Secondary Packing:
| Number of products per carton: | 2 |
| Number of products per pallet: | 48 |
| Number of cartons per pallet: | 24 |
| Number of cartons per row: | 4 |
| Number of rows per pallet: | 6 |
Heat-Stable Cheese - Natural
Post heat-treated, spreadable texture, fatty cheese produce
| Net Weight | 20 kg |
| Gross Weight | 20,05kg |
| Fat content in dry matter content | 55% |
| Shelf Life | 30 days |
| Storage Temperature | 2-+10° |
Secondary Packing:
| Number of products per carton: | 1 |
| Number of products per pallet: | 24 |
| Number of cartons per pallet: | 24 |
| Number of cartons per row: | 4 |
| Number of rows per pallet: | 6 |
Ella Cheese Cream With Butter
Post heat-treated, cuttable texture processed cheese cream with butter
| Net Weight | 20 kg |
| Gross Weight | 20,05kg |
| Fat content in dry matter content | 30% |
| Shelf Life | 15 days |
| Storage Temperature | 2-+10° |
Secondary Packing:
| Number of products per carton: | 1 |
| Number of products per pallet: | 24 |
| Number of cartons per pallet: | 24 |
| Number of cartons per row: | 4 |
| Number of rows per pallet: | 6 |