Cheese Products
Cream White Cheese Made Of Cow Milk
In 2kg and 4kg packages
Average Nutritional Values in 100 g | |
Energy: | 978kJ |
Energy: | 236kcal |
Fat: | 17,8g |
of which saturated fats: | 12,5g |
Carbohydrate: | 4,4g |
of which sugars: | 3,2g |
Protein: | 13,5g |
Salt: | 3,2g |
Shelf life: | 120 days |
Storage Temperature: | 2-+10 °C |
Cream White Cheese Made Of Cow Milk
In 2kg and 4kg packages
Average Nutritional Values in 100 g | |
Energy: | 978kJ |
Energy: | 236kcal |
Fat: | 17,8g |
of which saturated fats: | 12,5g |
Carbohydrate: | 4,4g |
of which sugars: | 3,2g |
Protein: | 13,5g |
Salt: | 3,2g |
Shelf life: | 120 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Cream White Cheese Made Of Sheep Milk
in 2kg package
Average Nutritional Values in 100 g | |
Energy: | 962kJ |
Energy: | 232kcal |
Fat: | 19,2g |
of which saturated fats: | 13,4g |
Carbohydrate: | 2,7g |
of which sugars: | 1,6g |
Protein: | 12,1g |
Salt: | 4,7g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Cream White Cheese Made Of Sheep Milk
in 2kg package
Average Nutritional Values in 100 g | |
Energy: | 978kJ |
Energy: | 236kcal |
Fat: | 17,8g |
of which saturated fats: | 12,5g |
Carbohydrate: | 4,4g |
of which sugars: | 3,2g |
Protein: | 13,5g |
Salt: | 3,2g |
Shelf life: | 120 days |
Storage Temperature: | 2-+10 °C |
Cream Cheese - Natural
in 2kg package
Average Nutritional Values in 100 g | |
Energy: | 1084kJ |
Energy: | 262kcal |
Fat: | 23g |
of which saturated fats: | 16,1g |
Carbohydrate: | 7,8g |
of which sugars: | 4,6g |
Protein: | 5,9g |
Salt: | 1,2g |
Shelf life: | 22 days |
Storage Temperature: | 2-+10 °C |
Cream Cheese - Natural
in 2kg package
Average Nutritional Values in 100 g | |
Energy: | 1084kJ |
Energy: | 262kcal |
Fat: | 23g |
of which saturated fats: | 16,1g |
Carbohydrate: | 7,8g |
of which sugars: | 4,6g |
Protein: | 5,9g |
Salt: | 1,2g |
Shelf life: | 22 days |
Storage Temperature: | 2-+10 °C |
Sheep Curd Cheese
In 125g Casing
Average Nutritional Values in 100 g | |
Energy: | 1078kJ |
Energy: | 260kcal |
Fat: | 20g |
of which saturated fats: | 14,1g |
Carbohydrate: | 2g |
of which sugars: | 1,3g |
Protein: | 17,9g |
Salt: | 2,8g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
Sheep Curd Cheese
In 125g Casing
Average Nutritional Values in 100 g | |
Energy: | 1078kJ |
Energy: | 260kcal |
Fat: | 20g |
of which saturated fats: | 14,1g |
Carbohydrate: | 2g |
of which sugars: | 1,3g |
Protein: | 17,9g |
Salt: | 2,8g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
Sheep Curd Cheese
In 200g Casing
Average Nutritional Values in 100 g | |
Energy: | 1078kJ |
Energy: | 260kcal |
Fat: | 20g |
of which saturated fats: | 14,1g |
Carbohydrate: | 2g |
of which sugars: | 1,3g |
Protein: | 17,9g |
Salt: | 2,8g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
Sheep Curd Cheese
In 200g Casing
Average Nutritional Values in 100 g | |
Energy: | 1078kJ |
Energy: | 260kcal |
Fat: | 20g |
of which saturated fats: | 14,1g |
Carbohydrate: | 2g |
of which sugars: | 1,3g |
Protein: | 17,9g |
Salt: | 2,8g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
Sheep Curd Cheese
In 1Kg Casing
Average Nutritional Values in 100 g | |
Energy: | 1078kJ |
Energy: | 260kcal |
Fat: | 20g |
of which saturated fats: | 14,1g |
Carbohydrate: | 2g |
of which sugars: | 1,3g |
Protein: | 17,9g |
Salt: | 2,8g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
Sheep Curd Cheese
In 1Kg Casing
Average Nutritional Values in 100 g | |
Energy: | 1078kJ |
Energy: | 260kcal |
Fat: | 20g |
of which saturated fats: | 14,1g |
Carbohydrate: | 2g |
of which sugars: | 1,3g |
Protein: | 17,9g |
Salt: | 2,8g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Cream
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 671kJ |
Energy: | 161kcal |
Fat: | 11g |
of which saturated fats: | 7,4g |
Carbohydrate: | 6g |
of which sugars: | 3,5g |
Protein: | 9,5g |
Salt: | 1,7g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Cream
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 671kJ |
Energy: | 161kcal |
Fat: | 11g |
of which saturated fats: | 7,4g |
Carbohydrate: | 6g |
of which sugars: | 3,5g |
Protein: | 9,5g |
Salt: | 1,7g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Hot Paprika
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 697kJ |
Energy: | 168kcal |
Fat: | 12g |
of which saturated fats: | 7,4g |
Carbohydrate: | 6g |
of which sugars: | 4,3g |
Protein: | 8,8g |
Salt: | 1,6g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Hot Paprika
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 697kJ |
Energy: | 168kcal |
Fat: | 12g |
of which saturated fats: | 7,4g |
Carbohydrate: | 6g |
of which sugars: | 4,3g |
Protein: | 8,8g |
Salt: | 1,6g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Chives
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 695kJ |
Energy: | 167kcal |
Fat: | 12g |
of which saturated fats: | 7,6g |
Carbohydrate: | 6,4g |
of which sugars: | 4,3g |
Protein: | 8,3g |
Salt: | 1,6g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Chives
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 695kJ |
Energy: | 167kcal |
Fat: | 12g |
of which saturated fats: | 7,6g |
Carbohydrate: | 6,4g |
of which sugars: | 4,3g |
Protein: | 8,3g |
Salt: | 1,6g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Turkey Ham
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 764kJ |
Energy: | 184kcal |
Fat: | 14g |
of which saturated fats: | 10g |
Carbohydrate: | 5,9g |
of which sugars: | 4g |
Protein: | 8,5g |
Salt: | 1,7g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Processed Cheese With Turkey Ham
in 90g Casing
Average Nutritional Values in 100 g | |
Energy: | 764kJ |
Energy: | 184kcal |
Fat: | 14g |
of which saturated fats: | 10g |
Carbohydrate: | 5,9g |
of which sugars: | 4g |
Protein: | 8,5g |
Salt: | 1,7g |
Shelf life: | 60 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Mascarpone Cream
500g in cup
Average Nutritional Values in 100 g | |
Energy: | 1170kJ |
Energy: | 283kcal |
Fat: | 25g |
of which saturated fats: | 18g |
Carbohydrate: | 8,8g |
of which sugars: | 5,1g |
Protein: | 5,6g |
Salt: | 0,2g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
The mascarpone tests can be read in Hungarian by clicking here:
Kisteleki Mascarpone Cream
500g in cup
The mascarpone tests can be read in Hungarian by clicking here:
Average Nutritional Values in 100 g | |
Energy: | 1170kJ |
Energy: | 283kcal |
Fat: | 25g |
of which saturated fats: | 18g |
Carbohydrate: | 8,8g |
of which sugars: | 5,1g |
Protein: | 5,6g |
Salt: | 0,2g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
Kisteleki Mascarpone Cream
in 2kg package
Average Nutritional Values in 100 g | |
Energy: | 1170kJ |
Energy: | 283kcal |
Fat: | 25g |
of which saturated fats: | 18g |
Carbohydrate: | 8,8g |
of which sugars: | 5,1g |
Protein: | 5,6g |
Salt: | 0,2g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |
The mascarpone tests can be read in Hungarian by clicking here:
Kisteleki Mascarpone Cream
in 2kg package
The mascarpone tests can be read in Hungarian by clicking here:
Average Nutritional Values in 100 g | |
Energy: | 1170kJ |
Energy: | 283kcal |
Fat: | 25g |
of which saturated fats: | 18g |
Carbohydrate: | 8,8g |
of which sugars: | 5,1g |
Protein: | 5,6g |
Salt: | 0,2g |
Shelf life: | 30 days |
Storage Temperature: | 2-+10 °C |