Mozzarella Sticks
Real, stingy textured Mozzarella cheese sticks nestled in crispy breadcrumb with parsley chunks, IQF, semi-cooked.
Unit Weight | ca 20g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Mozzarella Sticks
Real, stingy textured Mozzarella cheese sticks nestled in crispy breadcrumb with parsley chunks, IQF, semi-cooked.
Unit Weight | ca 20g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chili Cheese Nuggets
Melting Cheese infused with green pepper pieces with spicy chili hints nestled in crispy Tempura batter, IQF, semi-cooked.
Unit Weight | ca 20-25 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chili Cheese Nuggets
Melting Cheese infused with green pepper pieces with spicy chili hints nestled in crispy Tempura batter, IQF, semi-cooked.
Unit Weight | ca 20-25 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Cheese and Vegetables Nuggets
Melting Cheese infused with red pritamin pepper, green peas and corn pieces in one bite in crispy Tempura batter, IQF, semi-cooked.
Unit Weight | ca 20-25 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Cheese and Vegetables Nuggets
Melting Cheese infused with red pritamin pepper, green peas and corn pieces in one bite in crispy Tempura batter, IQF, semi-cooked.
Unit Weight | ca 20-25 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Coated Cheese
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy breadcrumb. IQF, semi-cooked.
Unit Weight | ca 70-75 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Coated Cheese
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy breadcrumb. IQF, semi-cooked.
Unit Weight | ca 70-75 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Kiev Balls
Melting Cheese infused with garlic & parsley filled into succulent chicken meat shaped to balls and nestled in a crispy golden crumb. IQF, semi-cooked.
Unit Weight | ca 30 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Kiev Balls
Melting Cheese infused with garlic & parsley filled into succulent chicken meat shaped to balls and nestled in a crispy golden crumb. IQF, semi-cooked.
Unit Weight | ca 30 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Medalion With Cheese
The more than 30 years ago developped and since then produced silky, soft cream cheese provides characteristic hints to this product nestled in crispy crumb. IQF, semi-cooked.
Unit Weight | ca 90 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Medalion With Cheese
The more than 30 years ago developped and since then produced silky, soft cream cheese provides characteristic hints to this product nestled in crispy crumb. IQF, semi-cooked.
Unit Weight | ca 90 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Medalion With Cheese
The more than 30 years ago developped and since then produced silky, soft cream cheese provides characteristic hints to this product nestled in crispy crumb. The ’little brother’ of Chicken Medalion With Cheese made with same recipe. IQF, semi-cooked.
Unit Weight | ca 50 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Medalion With Cheese
The more than 30 years ago developped and since then produced silky, soft cream cheese provides characteristic hints to this product nestled in crispy crumb. The ’little brother’ of Chicken Medalion With Cheese made with same recipe. IQF, semi-cooked.
Unit Weight | ca 50 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Burger
Good price-value combination burger made of succulent chicken breast meat. Comes in shape and size corresponding to standard hamburger bun size: diameter is approx 85 mm. IQF, semi-cooked.
Unit Weight | ca 60 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Chicken Burger
Good price-value combination burger made of succulent chicken breast meat. Comes in shape and size corresponding to standard hamburger bun size: diameter is approx 85 mm. IQF, semi-cooked.
Unit Weight | ca 60 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Coated Cheese Triangles
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy
breadcrumb in a triangle shape.
IQF, semi-cooked.
Unit Weight | ca 70-75 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Coated Cheese Triangles
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy
breadcrumb in a triangle shape.
IQF, semi-cooked.
Unit Weight | ca 70-75 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Coated Cheese Balls
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy
breadcrumb in ball shape.
IQF, semi-cooked.
Unit Weight | ca 20g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Coated Cheese Balls
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy
breadcrumb in ball shape.
IQF, semi-cooked.
Unit Weight | ca 20g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Mini Camembert
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy breadcrumb in ball shape. IQF, semi-cooked.
Unit Weight | ca 20-25 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |
Mini Camembert
Pure Melting Cheese made of hard cheeses to enjoy a real cheese taste in crispy breadcrumb in ball shape. IQF, semi-cooked.
Unit Weight | ca 20-25 g |
Shelf Life | 18 Months |
Primary Packing | 1000 g per poly bag |
Secondary Packaging, Palettization | a/ 5 kg per carton, 96 cartons per palett b/ 8 kg per carton, 64 cartons per palett c/ 10 kg per carton, 56 cartons per palett |
Other Optional Primary Packings | a/ in poly bags:from 400g to 1500g b/ in retail boxes:from 250g to 500g |